PREVIOUS RESULTS



2009

2009 OVERALL RESULTS


Pos No. Driver Car S1 S2 S3 S4 S5 S6 S7 R Pens Total Pos
1 5 Kris Hall Mitsubishi Evo 9 3:58 5:44 3:36 5:27 6:40 6:41 6:08 38:14 1
2 6 Peter Sinclair Mitsubishi Evo 3:55 5:42 3:42 5:34 7:12 7:04 6:22 39:31 2
3 12 Phil Pickard Ford Cosworth 3:54 5:47 3:47 5:40 7:13 7:04 6:29 39:54 3
4 7 Richard Cook Subaru Impreza 4:02 6:13 3:53 5:52 7:15 7:07 6:37 40:59 4
5 2 Richard Lepley Ford Escort Mk 3:58 5:55 3:54 5:50 7:30 7:22 6:41 41:10 5
6 17 Mark I'Anson Mitsubishi Evo 8 4:07 6:07 3:56 5:54 7:25 7:15 6:37 41:21 6
7 10 Martin Craik Subaru Impreza 4:07 5:57 3:58 5:48 7:25 7:23 6:54 41:32 7
8 21 Charlie Taylor Ford Escort 4:02 6:02 3:59 6:00 7:25 7:20 6:46 41:34 8
9 15 Errol Bairstow Mitsubishi Evo 4:11 6:00 3:57 5:55 7:30 7:23 6:44 41:40 9
10 20 Geoff Wilson Ford Escort Mk II 4:09 6:08 4:04 6:12 7:36 7:35 6:55 42:39 10
11 23 Keith Richardson Ford Cosworth 4:18 6:20 4:09 6:07 7:53 7:43 6:54 43:24 11
12 49 John Bainbridge Subaru Impreza 4:22 6:17 4:16 6:14 7:52 7:34 6:59 43:34 12
13 28 Bill Lymburn Ford Escort 4:21 6:33 4:09 6:08 7:52 7:37 6:55 43:35 13
14 25 Philip Welch VW Golf Kit 4:17 6:20 4:17 6:12 7:47 7:41 7:04 43:38 14
15 16 Ian Jemison Porsche Boxster 4:17 6:22 4:12 6:14 7:53 7:42 7:05 43:45 15
16 14 Peter Thornton Subaru Impreza 4:09 6:07 4:06 6:28 8:26 7:32 6:59 43:47 16
17 18 Jonathan Bean BMW 325 4:13 6:17 4:10 6:15 7:56 7:51 7:10 43:52 17
18 26 Ken Jackson Ford Escort 4:21 6:30 4:10 6:29 8:06 8:09 7:29 45:14 18
19 36 David Edwards Vauxhall Astra 4:27 6:42 4:22 6:31 8:11 8:04 7:17 45:34 19
20 30 Damien Smith Peugeot 205 GTi 4:16 6:24 4:13 6:18 7:56 9:27 7:12 45:46 20
21 33 Garry Johnson Proton Satria 4:22 6:35 4:14 6:31 8:41 8:04 7:23 45:50 21
22 29 James Allan Mitsubishi Evo 6 4:46 6:41 4:34 6:24 8:12 7:56 7:33 46:06 22
23 38 Paul Atkinson Vauxhall Nova 4:31 6:43 4:25 6:38 8:25 8:15 7:40 46:37 23
24 39 David Mitchinson Ford Escort 4:45 6:46 4:33 6:33 8:34 8:32 7:43 47:26 24
25 41 Andrew Benn Vauxhall Astra 4:46 6:53 4:35 6:48 8:30 8:20 7:43 47:35 25
26 46 John Tillett Ford Escort Mk II 4:49 6:54 4:34 6:56 8:46 8:51 7:50 48:40 26
27 31 Gary Jakeman Subaru Impreza 5:13 7:14 4:40 6:57 8:49 8:34 7:37 49:04 27
28 40 Sian Beaty Ford Ka 4:59 7:01 4:49 7:03 8:57 8:49 8:02 49:40 28
29 47 David Crozier Peugeot 205 GTi 4:53 7:13 4:40 7:10 9:06 8:46 7:58 49:46 29
Pos No. Driver Car S1 S2 S3 S4 S5 S6 S7 R Pens Total Pos

Website by: Creative Individual Livid Penguin